
UVA offset printing machine selection table
Packaging Printing Solution
model | Color group installation | Paper delivery installation | Water cooler | Number of UV mercury lamps | Total power (KW) |
---|---|---|---|---|---|
SX26- (5/6) | VF-660×2 | VF-660×3 | - | 3 | 39 |
SX26- (5/6)+L | VF-660×2 | VF-660×2 | 10P | 2 | 53. 2 |
SX29- (5/6) | VF-750×2 | VF-750×3 | 12P | - | 44. 5 |
SX29- (5/6)+L | VF-750×2 | VF-750×2 | 15P | 2 | 65 |
LS- (540/640)+L | VF-1050×1 | VE-1050×1 | 15P | 2 | 76 |
G37- (6/7/8)+L | VF-930×3 | VF-930×2 | 15P | 2 | 89 |
G40- (6/7/8)+L | VF-1050×3 | VF-1050×2 | 20P | 2 | 99 |
Commercial Printing Solutions
model | Color group installation | Paper delivery installation | Water cooler | Total power (KW) |
---|---|---|---|---|
G26-4 | - | VS-660×1 | 3P | 11. 8 |
G29-4 | - | VS-750×1 | 3P | 12. 8 |
G37-4 | - | VS-930×1 | 5P | 17 |
G40-4/S40-4 | - | VE-1050×1 | 5P | 23 |
G40-5/S40-5 | VF-1050×1 | VE-1050×1 | 8P | 35 |
G37P-8 | VS-930×1 | VS-930×1 | 10P | 34 |
G40P- (4/8/10) | VE-1050×1 | VE-1050×1 | 10P | 46 |
GLX- (540/840)RP | VE-1050×1 | VE-1050×1 | 10P | 46 |
Rotary printing solution
model | Color group installation | Paper delivery installation | Water cooler | Total power (KW) |
---|---|---|---|---|
KOMORI SYSTEM 38S | - | VE-930×2/4 | 10P/20P | 40/80 |