PRODUCT CENTER
APPLICATION CENTER
LS2AHAA
UVLEDTEK LS2AHAA is a high-airtight focusing medium-power SMD with a 260-280nm band, 15-50mW optical power, and a 60° light output angle. It has the advantages of high reliability, long life, environmental protection and energy saving. It is particularly suitable for scenarios that require UVC LED sterilization and disinfection, such as medical phototherapy, optical sensors, and biological analysis/detection.
Features
• 3535 package
• Compact SMD design, SMD dimensions 3.5×3.5×3.05mm (L×W×H)
• Package material: aluminum nitride ceramic bracket, hemispherical lens
• 60° radiation angle
• Optical power 15-50mW
Specification
Device Structure
• Device Dimension

• Electrical Internal Circuit

Electro-Optical Parameters
• Photoelectric Parameters and SPEC Range @ 100 mA (Ta = 25 ℃, RH = 40%)
Item (Symbol) | Parameters |
Peak wavelength (WLP) | If=100mA, 260~280nm |
Spectra Half Width (Δ λ) | If=100mA, 7~13nm |
Optical Power (Po) | If=100mA, 15~50mW |
Forward Voltage (Vf) | If=100mA, 5~7V |
Radiation Angle (2θ 1/2) | If=100mA, 50, 60, 70 2θ½ Deg |
Reverse Current (Ir) | Vr=5V, 0~1μA |
Thermal Resistance: Rth (j-s) | If=100mA, ≤20℃/W |
• Wavelength Bin Structure:
Bin Code | Range (nm) |
W01 | 260~270 |
W02 | 270~280 |
• Optical Power Bin Structure:
Bin Code | Range (mW) |
P054 | 15~20 |
P055 | 20~25 |
P056 | 25~30 |
P057 | 30~35 |
P058 | 35~40 |
P105 | 40~50 |
• Voltage Bin Structure:
Bin Code | Range (V) |
V11 | 5.0~5.1 |
V12 | 5.1~5.2 |
V13 | 5.2~5.3 |
V14 | 5.3~5.4 |
V15 | 5.4~5.5 |
V16 | 5.5~5.6 |
V17 | 5.6~5.7 |
V18 | 5.7~5.8 |
V19 | 5.8~5.9 |
V1A | 5.9~6.0 |
V1B | 6.0~6.1 |
V1C | 6.1~6.2 |
V1D | 6.2~6.3 |
V1E | 6.3~6.4 |
V1F | 6.4~6.5 |
V1G | 6.5~6.6 |
V1H | 6.6~6.7 |
V1I | 6.7~6.8 |
V1J | 6.8~6.9 |
V1K | 6.9~7.0 |
Characteristic Curve
Table Overview for UVLEDTEK
UV-C SMD
Item | LS2MHAC | LS2AHAC | LS4AHAC |
Voltage (V) | 5~7 | 5~7 | 5~7 |
Power (mA) | 40 | 100 | 350 |
Optical Power (mW) | 6~15 | 15~50 | 50~175 |
Wavelength (nm) | 260~280 | 260~280 | 260~280 |
Radiation Angle | 20, 30, 40 2θ½ | 20, 30, 40 2θ½ | 20, 30, 40 2θ½ |
More Details | Learn More | Learn More | Learn More |
Item | LS2MHAA | LS2AHAA | LS4AHAA |
Voltage (V) | 5~7 | 5~7 | 5~7 |
Power (mA) | 40 | 100 | 350 |
Optical Power (mW) | 6~15 | 15~50 | 50~175 |
Wavelength (nm) | 260~280 | 260~280 | 260~280 |
Radiation Angle | 50, 60, 70 2θ½ | 50, 60, 70 2θ½ | 50, 60, 70 2θ½ |
More Details | Learn More | Learn More | Learn More |
Item | LS2MQBB | LS2AQBB | LS4AQHB |
Voltage (V) | 5~7 | 5~7 | 5~7 |
Power (mA) | 40 | 100 | 350 |
Optical Power (mW) | 6~15 | 15~50 | 50~175 |
Wavelength (nm) | 260~280 | 260~280 | 260~280 |
Radiation Angle | 110, 120, 130 2θ½ | 110, 120, 130 2θ½ | 110, 120, 130 2θ½ |
More Details | Learn More | Learn More | Learn More |
Applications
Related Product
What We Do
Why Choose UVLEDTEK
About Us
You can contact UVLEDTEK by telephone, mail or email , or you can submit an online Request for Quotation Form.