
UVA Offset Printing Machine Selection Table
Packaging Printing Solution
model | Color group installation | Paper delivery installation | chiller | UV Quantity of mercury lamps | Total power (KW) |
---|---|---|---|---|---|
SX26- (5/6) | VF-660×2 | VF-660×3 | - | 3 | 39 |
SX26- (5/6) +L | VF-660×2 | VF-660×2 | 10P | 2 | 53. 2 |
SX29- (5/6) | VF-750×2 | VF-750×3 | 12P | - | 44. 5 |
SX29- (5/6) +L | VF-750×2 | VF-750×2 | 15P | 2 | 65 |
LS- (540/640) +L | VF-1050×1 | VE-1050×1 | 15P | 2 | 76 |
G37- (6/7/8) +L | VF-930×3 | VF-930×2 | 15P | 2 | 89 |
G40- (6/7/8) +L | VF-1050×3 | VF-1050×2 | 20P | 2 | 99 |
model | Color group installation | Paper delivery installation | chiller | UV Quantity of mercury lamps | Total power (KW) |
---|---|---|---|---|---|
SM52- (5/6) +L | VF-530×1 | VE-530×1 | 10P | 2 | 39. 5 |
CX102-5+L | VF-1050×1 | VE-1050×1 | 15P | 2 | 76 |
XL (105/106) -8-P+L | VE-1050×1 | VE-1050×1 | 15P | 2 | 85 |
CD102- (6/7/8) +L | VF-1050×3 | VF-1050×2 | 20P | 2 | 99 |
model | Color group installation | Paper delivery installation | chiller | UV Quantity of mercury lamps | Total power (KW) |
---|---|---|---|---|---|
RYOBI-756G | VF-750×1 | VE-750×1 | 8P | 1 | 27. 5 |
RMGT 920-5+L | VF-930×1 | VE-930×1 | 15P | 2 | 68. 8 |
RMGT 920- (6/7) +L | VF-930×3 | VF-930×2 | 15P | 2 | 85 |
D3000-5+L | VF-1050×1 | VE-1050×1 | 15P | 2 | 76 |
D3000- (6/7) +L | VF-1050×3 | VF-1050×2 | 20P | 2 | 99 |
RMGT 10- (6/7/8) +L | VF-1050×3 | VF-1050×2 | 20P | 2 | 99 |
model | Color group installation | Paper delivery installation | chiller | UV Quantity of mercury lamps | Total power (KW) |
---|---|---|---|---|---|
R75- (6/7/8) +L | VF-750×3 | VF-750×2 | 15P | 2 | 71. 5 |
R105- (6/7/8) +L | VF-1050×3 | VF-1050×2 | 20P | 2 | 99 |
R106-9+L+L | VF-1050×4 | VF-1050×3 | 25P | 2 | 122 |
model | Color group installation | Paper delivery installation | chiller | UV Quantity of mercury lamps | Total power (KW) |
---|---|---|---|---|---|
R700-5 | VF-1050×1 | VS-1050×1 | 10P | 46 | |
R500- (6/7/8) +L | VF-750×3 | VF-750×2 | 15P | 71. 5 | |
R700- (6/7/8) +L | VF-1050×3 | VF-1050×2 | 20P | 99 |
Commercial Printing Solutions
model | Color group installation | Paper delivery installation | chiller | Total power (KW) |
---|---|---|---|---|
G26-4 | - | VS-660×1 | 3P | 11. 8 |
G29-4 | - | VS-750×1 | 3P | 12. 8 |
G37-4 | - | VS-930×1 | 5P | 17 |
G40-4/S40-4 | - | VE-1050×1 | 5P | 23 |
G40-5/S40-5 | VF-1050×1 | VE-1050×1 | 8P | 35 |
G37P-8 | VS-930×1 | VS-930×1 | 10P | 34 |
G40P- (4/8/10) | VE-1050×1 | VE-1050×1 | 10P | 46 |
GLX- (540/840) RP | VE-1050×1 | VE-1050×1 | 10P | 46 |
model | Color group installation | Paper delivery installation | chiller | Total power (KW) |
---|---|---|---|---|
SM52-4 | - | VS-530×1 | 3P | 9. 8 |
CD74-4 | - | VS-750×1 | 3P | 12. 8 |
SM74-4 | - | VS-750×1 | 3P | 12. 8 |
CS92-4 | - | VS-930×1 | 5P | 17 |
CD102-4 | - | VS-1050×1 | 5P | 18. 5 |
CD102-5 | VF-1050×1 | VS-1050×1 | 8P | 30. 5 |
CX102-4 | - | VS-1050×1 | 5P | 18. 5 |
SX102-8-P | VS-1050×1 | VS-1050×1 | 10P | 46 |
XL (105/106) -8-P | VS-1050×1 | VS-1050×1 | 10P | 46 |
model | Color group installation | Paper delivery installation | chiller | Total power (KW) |
---|---|---|---|---|
RMGT 924 | - | VF-930×1 | 5P | 13 |
RMGT 925 | VF-930×1 | VF-930×1 | 8P | 24 |
RMGT 928P | VF-930×1 | VF-930×1 | 8P | 24 |
RMGT 10-4 | - | VS-1050×1 | 5P | 18. 5 |
RMGT 10-8-TP | VE-1050×1 | VE-1050×1 | 10P | 46 |
D3000TP-8 | VE-1050×1 | VE-1050×1 | 10P | 46 |
V3000TP-8 | VE-1050×1 | VE-1050×1 | 10P | 46 |
D3000- (2/4) | - | VE-1050×1 | 5P | 23 |
D3000-5 | VF-1050×1 | VE-1050×1 | 10P | 37 |
D2000- (2/4) | - | VS-750×1 | 3P | 12. 8 |
D3000-5 | VF-750×1 | VS-750×1 | 8P | 24. 3 |
model | Color group installation | Paper delivery installation | chiller | Total power (KW) |
---|---|---|---|---|
R (75/76) -4 | - | VE-750×1 | 5P | 18 |
R (105/106) -4 | - | VE-1020×1 | 5P | 23 |
model | Color group installation | Paper delivery installation | chiller | Total power (KW) |
---|---|---|---|---|
R500-4 | - | VE-750×1 | 5P | 18 |
R700-4 | - | VE-1020×1 | 5P | 23 |
Rotary printing solution
model | Color group installation | Paper delivery installation | chiller | Total power (KW) |
---|---|---|---|---|
KOMORI SYSTEM 38S | - | VE-930×2/4 | 10P/20P | 40/80 |
model | Color group installation | Paper delivery installation | chiller | Total power (KW) |
---|---|---|---|---|
GOSS M700S | VE-930×6 | VE-930×2 | 40P | 160 |
model | Color group installation | Paper delivery installation | chiller | Total power (KW) |
---|---|---|---|---|
BEIREN B624 | - | VE-930×2/4 | 20P | 80 |
model | Color group installation | Paper delivery installation | chiller | Total power (KW) |
---|---|---|---|---|
TOSHIBA 787 | VE-930×2 | VE-930×2 | 20P | 80 |
Cookies Settings
We use cookies To enhance your browsing experience, Provide personalized content and analyze website traffic. Please choose what you agree to cookies type.
Cookies Customize preferences
We use cookies To help you efficiently browse and perform certain functions. You can find all under each consent category below cookies Detailed Information.
classified as"necessary"of cookies It will be stored in your browser, Because they are necessary to enable the basic functions of the website.
We use cookies To help you efficiently browse and perform certain functions. You can find all under each consent category below cookies Detailed Information.
classified as"necessary"of cookies It will be stored in your browser, Because they are necessary to enable the basic functions of the website.
We also use third-party services cookies Help us analyze how you use this website, Store your preference settings, And provide content and advertisements related to you. these cookies It will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of them cookies, But disabling some of them may affect your browsing experience.
necessary
necessary cookies It is necessary to enable the basic functions of this website, For example, providing secure login or adjusting your consent preferences. these cookies Do not store any personal identity data.
performance
these cookies Collect information about how visitors use the website, For example, which pages were visited and which errors were encountered. These pieces of information help us improve website performance.
function
these cookies Enable websites to provide enhanced features and services, For example, remember your preference settings, Language selection or other personalized features.
marketing
these cookies Used for placing relevant advertisements, Measure advertising effectiveness and provide personalized content based on your interests. these cookies May be set up by third-party advertising networks.